MEGHMANI FOUNDATION having CIN U85300GJ2022NPL136816 is 55 years , 3 month & 20 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ahmedabad, Its authorized share capital is Rs. 500,000 and its paid up capital is Rs. 500,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. MEGHMANI FOUNDATION Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of MEGHMANI FOUNDATION are Kaushal Ashishbhai Soparkar and Kaushal Ashishbhai Soparkar.
MEGHMANI FOUNDATION ' Corporate Identification Number (CIN) is U85300GJ2022NPL136816 and its registration number is 136816. Users may contact MEGHMANI FOUNDATION on its Email address - Kamlesh.mehta@meghmani.com Registered address of MEGHMANI FOUNDATION is Meghmanihouse,opp.rajbunglow,nr.safalprofitaire,prahladnagar,,ahmedabad,gujarat,india-380015. Current status of MEGHMANI FOUNDATION is - Active.
as on 11/18/2022
as on 11/18/2022
CIN | U85300GJ2022NPL136816 |
---|---|
Company Status | Active |
Registration Number | 136816 |
Date of Incorporation | 11/18/2022 |
RoC | ROC Ahmedabad |
Company Age | 2 years & 155 days |
Authorized Capital | ₹ 500000 |
Paid-up capital | ₹ 500000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | Kamlesh.mehta@meghmani.com |
---|---|
Address | MeghmaniHouse,Opp.RajBunglow,Nr.SafalProfitaire,Prahladnagar, Ahmedabad Gujarat India 380015 |
Website | meghmani.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 11/18/2022 | 02006947 | *****4108A | 1 years | |
Director | 11/18/2022 | 02047676 | *****1234D | 1 years | |
Director | 11/18/2022 | 00027637 | *****4316J | 1 years | |
Director | 11/18/2022 | 00027224 | *****7163E | 1 years | |
Director | 11/18/2022 | 01727321 | *****8170M | 1 years | |
Director | 11/18/2022 | 02180007 | *****0621G | 1 years | |
Director | 11/18/2022 | 00027480 | *****6235P | 1 years | |
Director | 11/18/2022 | 00027836 | *****1726G | 1 years | |
Director | 11/18/2022 | 00027540 | *****1727H | 1 years | |
Director | 11/18/2022 | 01998162 | *****7266G | 1 years | |
Director | 05/09/2023 | 02180007 | *****0621G | 1 years | |
Director | 06/07/2024 | 00027480 | 0 years | ||
Director | 04/09/2024 | 01727321 | *****8170M | 0 years | |
Director | 05/26/2023 | 00027540 | *****1727H | 0 years | |
Director | 05/10/2023 | 01998162 | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
MEGHMANI FOUNDATION having CIN U85300GJ2022NPL136816 is 55 years , 3 month old Private Indian Company incorporated with MCA on 18 Nov 2022. MEGHMANI FOUNDATION is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ahmedabad with an Authorized Share Capital of 500,000 and paid-up capital is 500,000.
CIN of MEGHMANI FOUNDATION is U85300GJ2022NPL136816.
Address of MEGHMANI FOUNDATION is Meghmanihouse,opp.rajbunglow,nr.safalprofitaire,prahladnagar,,ahmedabad,gujarat,india-380015,.
The company has 15 directors/key management personnel MAULIK PATEL,DARSHAN PATEL,RAMESHBHAI PATEL,JAYANTILAL PATEL,KARANA PATEL,ANKIT PATEL,ASHISHBHAI SOPARKAR,ANANDBHAI PATEL,NATWARLAL PATEL,KAUSHAL SOPARKAR,ANKIT PATEL,ASHISHBHAI SOPARKAR,KARANA PATEL,NATWARLAL PATEL,KAUSHAL SOPARKAR,
Email : Kamlesh.mehta@meghmani.com
Address : MeghmaniHouse,Opp.RajBunglow,Nr.SafalProfitaire,Prahladnagar, Ahmedabad Gujarat India 380015
MEGHMANI FOUNDATION is involved in activities such as Computer programming, consultancy and related activities